mirror of
https://github.com/flutter/flutter.git
synced 2025-06-03 00:51:18 +00:00
![]() We're adding macrobenchmark support to DDC (AMD modules and our new hot-reload-capable module system) to be aware of any current/future performance regressions. I'm not terribly aware of the metrics collection pipeline; please let me know if we need to do any more work to see these tests run/report numbers to the proper dashboards. |
||
---|---|---|
.. | ||
analysis.dart | ||
android_choreographer_do_frame_test.dart | ||
android_lifecycles_test.dart | ||
android_views_test.dart | ||
build_test_task.dart | ||
dart_plugin_registry_tests.dart | ||
entrypoint_dart_registrant.dart | ||
flutter_tool_startup.dart | ||
gallery.dart | ||
hot_mode_tests.dart | ||
integration_tests.dart | ||
microbenchmarks.dart | ||
native_assets_test.dart | ||
new_gallery.dart | ||
perf_tests.dart | ||
platform_channels_benchmarks.dart | ||
plugin_tests.dart | ||
run_tests.dart | ||
web_benchmarks.dart | ||
web_dev_mode_tests.dart |