mirror of
https://github.com/flutter/flutter.git
synced 2025-06-03 00:51:18 +00:00
![]() fixes [`DatePickerDialog` date entry hover background and ink splash have different radius](https://github.com/flutter/flutter/issues/141350) fixes [Ability to customize DatePicker day selection background and overlay shape](https://github.com/flutter/flutter/issues/144220) ### Code sample <details> <summary>expand to view the code sample</summary> ```dart import 'package:flutter/material.dart'; void main() { runApp(const MyApp()); } class MyApp extends StatelessWidget { const MyApp({super.key}); @override Widget build(BuildContext context) { return MaterialApp( home: Scaffold( body: Center( child: Builder(builder: (context) { return FilledButton( onPressed: () { showDatePicker( context: context, initialDate: DateTime.now(), firstDate: DateTime.utc(2010), lastDate: DateTime.utc(2030), ); }, child: const Text('Show Date picker'), ); }), ), ), ); } } ``` </details> ### Material DatePicker states specs  ### Day selection overlay | Before | After | | --------------- | --------------- | | <img src="https://github.com/flutter/flutter/assets/48603081/b529d38d-0232-494b-8bf2-55d28420a245" /> | <img src="https://github.com/flutter/flutter/assets/48603081/c4799559-a7ef-45fd-aed9-aeb386370580" /> | ### Hover, pressed, highlight preview | Before | After | | --------------- | --------------- | | <video src="https://github.com/flutter/flutter/assets/48603081/8edde82a-7f39-4482-afab-183e1bce5991" /> | <video src="https://github.com/flutter/flutter/assets/48603081/04e1502e-67a4-4b33-973d-463067d70151" /> | ### Using `DatePickerThemeData.dayShape` to customize day selection background and overlay shape | Before | After | | --------------- | --------------- | | <img src="https://github.com/flutter/flutter/assets/48603081/a0c85f58-a69b-4e14-a45d-41e580ceedce" /> | <img src="https://github.com/flutter/flutter/assets/48603081/db67cee1-d28d-4168-98b8-fd7a9cb70cda" /> | ### Example preview  |
||
---|---|---|
.. | ||
about | ||
action_buttons | ||
action_chip | ||
animated_icon | ||
app | ||
app_bar | ||
autocomplete | ||
banner | ||
bottom_app_bar | ||
bottom_navigation_bar | ||
bottom_sheet | ||
button_style | ||
button_style_button | ||
card | ||
checkbox | ||
checkbox_list_tile | ||
chip | ||
choice_chip | ||
color_scheme | ||
context_menu | ||
data_table | ||
date_picker | ||
dialog | ||
divider | ||
drawer | ||
dropdown | ||
dropdown_menu | ||
elevated_button | ||
expansion_panel | ||
expansion_tile | ||
filled_button | ||
filter_chip | ||
flexible_space_bar | ||
floating_action_button | ||
floating_action_button_location | ||
icon_button | ||
ink | ||
ink_well | ||
input_chip | ||
input_decorator | ||
list_tile | ||
material_state | ||
menu_anchor | ||
navigation_bar | ||
navigation_drawer | ||
navigation_rail | ||
outlined_button | ||
page_transitions_theme | ||
paginated_data_table | ||
platform_menu_bar | ||
popup_menu | ||
progress_indicator | ||
radio | ||
radio_list_tile | ||
range_slider | ||
refresh_indicator | ||
reorderable_list | ||
scaffold | ||
scrollbar | ||
search_anchor | ||
segmented_button | ||
selectable_region | ||
selection_area | ||
selection_container | ||
slider | ||
snack_bar | ||
stepper | ||
switch | ||
switch_list_tile | ||
tab_controller | ||
tabs | ||
text_button | ||
text_field | ||
text_form_field | ||
theme | ||
theme_data | ||
time_picker | ||
toggle_buttons | ||
tooltip |